C-F BRICKELL OWNER LLC
RESTAURANT/CAFET/BAR/LOUNGE/NIGHT CLUB
Restaurant/Retail Activity- Location
- Miami-Dade, FL
- Work type
- Master Building
- Activity date
- Aug 21, 2026
- Status
- applied
- Permit / process ID
- M2026022876
Track active commercial construction, tenant improvements, renovations, and new business locations across Miami-Dade using permit-derived sales-intent signals.
Recent nonresidential projects from Miami-Dade County permit records, classified conservatively by proposed use.
RESTAURANT/CAFET/BAR/LOUNGE/NIGHT CLUB
Restaurant/Retail ActivityRETAIL SALES
Restaurant/Retail ActivityOFFICE - PROFESSIONAL BUILDINGS
Office ProjectWAREHOUSE
Industrial/WarehouseOFFICE - PROFESSIONAL BUILDINGS
Office ProjectRETAIL SALES
Restaurant/Retail ActivityRETAIL SALES
Restaurant/Retail ActivityRETAIL SALES
Restaurant/Retail ActivityHOTEL
Hospitality ProjectRETAIL SALES
Restaurant/Retail ActivityRETAIL SALES
Restaurant/Retail ActivityCLINIC/SANITARIUMS/HEALTH CENTERS
Medical/Dental ProjectRETAIL SALES
Restaurant/Retail ActivityHOTEL
Hospitality ProjectWAREHOUSE
Industrial/Warehouse| Project / proposed use | Location | Signal | Work type | Status / activity date | Permit / process ID |
|---|---|---|---|---|---|
C-F BRICKELL OWNER LLC RESTAURANT/CAFET/BAR/LOUNGE/NIGHT CLUB | Miami-Dade, FL | Restaurant/Retail Activity | Master Building | applied Aug 21, 2026 | M2026022876 |
KENDALL NO 30089 INC INC RETAIL SALES | Miami-Dade, FL | Restaurant/Retail Activity | Building | applied Aug 21, 2026 | C2026156797 |
FIRST UNION NATIONAL BANK OF FLA OFFICE - PROFESSIONAL BUILDINGS | Miami-Dade, FL | Office Project | Master Building | applied Aug 21, 2026 | M2026022887 |
9465 DORAL LLC WAREHOUSE | Miami-Dade, FL | Industrial/Warehouse | Master Building | applied Aug 21, 2026 | M2026022933 |
121 ALHAMBRA TOWER LLC OFFICE - PROFESSIONAL BUILDINGS | Miami-Dade, FL | Office Project | Master Building | applied Aug 21, 2026 | M2026022874 |
AVENTURA MALL VENTURE LESSOR RETAIL SALES | Miami-Dade, FL | Restaurant/Retail Activity | Master Building | applied Aug 21, 2026 | M2026022882 |
KIMCO SOUTH MIAMI 634 INC RETAIL SALES | Miami-Dade, FL | Restaurant/Retail Activity | Master Building | applied Aug 21, 2026 | M2026022923 |
KIMCO SOUTH MIAMI 634 INC RETAIL SALES | Miami-Dade, FL | Restaurant/Retail Activity | Master Building | applied Aug 21, 2026 | M2026022934 |
SHORE CLUB TRUSTEE LLC TRS HOTEL | Miami-Dade, FL | Hospitality Project | Master Building | applied Aug 21, 2026 | M2026022880 |
L & I FAMILY HOLDINGS LLC RETAIL SALES | Miami-Dade, FL | Restaurant/Retail Activity | Zoning | applied Aug 21, 2026 | C2026156387 |
GARDEN VILLAGE RETAIL SALES | Miami-Dade, FL | Restaurant/Retail Activity | Building | applied Aug 21, 2026 | C2026156230 |
MIAMI-DADE COUNTY CLINIC/SANITARIUMS/HEALTH CENTERS | Miami-Dade, FL | Medical/Dental Project | Master Building | applied Aug 21, 2026 | M2026022863 |
BAYSIDE CENTER LTD PRTNRSHP RETAIL SALES | Miami-Dade, FL | Restaurant/Retail Activity | Master Plumbing | applied Aug 21, 2026 | M2026022886 |
SHORE CLUB TRUSTEE LLC TRS HOTEL | Miami-Dade, FL | Hospitality Project | Master Building | applied Aug 21, 2026 | M2026022878 |
MIAMI-DADE COUNTY WAREHOUSE | Miami-Dade, FL | Industrial/Warehouse | Building | applied Aug 21, 2026 | C2026156710 |
Source: Miami-Dade County permit records · Latest 90-day window
Verified project valuation is not published by this source.
Raw permit records are difficult to use operationally. Fenty structures them into commercially useful intelligence.
Our dataset tracks physical business expansion across key South Florida areas.
Permit activity can reveal physical business investment before expansion becomes obvious through normal sales databases or news. When a business is opening, renovating, relocating, expanding, or building out leased space, they are actively making capital investments.
This creates immediate, high-intent demand for B2B vendors selling:
Records originate from public permit sources. Fenty normalizes and structures these records, enriching them with company/entity information where possible. Data freshness depends on source availability, and classifications may change as records are updated.
Use Fenty to identify commercial projects, renovations, new locations, and expansion activity across Miami-Dade.
Get Founding Access